Prices
Rooms | Low Season | High Season * | ||||||
---|---|---|---|---|---|---|---|---|
Single | Double | Triple | Quadruple | Single | Double | Triple | Quadruple | |
Junior Suite | € 55 | € 77 | € 85 | - | € 65/70 | € 85 | € 90 | - |
Mini Suite | € 45/55 | € 60/70/80 | - | - | € 60 | € 65/75/85 | - | - |
Family Room | - | - | € 80/100 | € 100/120 | - | - | € 100 | € 120 |
Suite De Luxe | € 70 | € 90 | € 90 | € 100 | € 75 | € 100 | € 100 | € 100 |
* Holidays and Bridges - Fair; by15/07 to15/09
Apartment - Weekly Rate (Bookable in November-December-January-February-March) | ||||
---|---|---|---|---|
1 visitor € 210 |
2 visitors € 240 |
3 visitors € 350 |
4 visitors € 420 |
Each apartment can accommodate up to 4 people for a minimum of 7 nights. No pets of any kind. |
DISCOUNTS: Discounts up to 20% for weekly stays